Marian Hossa R 23 6000000 2 88 84 89 77 75 81 87 74 75 75 72 78 87 77 81
Chris Chelios D 39 850000 1 44 54 57 80 84 73 66 87 44 52 91 79 51 79 72
Johan Franzén L 21 941666 3 53 59 72 72 80 82 75 78 84 76 57 71 61 78 72
Valeri Bure R 27 1600000 5 71 72 73 66 67 57 75 77 84 66 62 63 72 63 71
Kris Draper C 30 2128000 2 56 59 67 79 76 69 81 68 68 80 76 71 60 74 73
Andreas Dackell R 28 950000 3 60 64 65 76 76 63 75 75 81 59 66 66 63 71 70
4 pick
_________________
Merci MOmo
Co-PreZz----------et dgwings
