Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Paul Kariya 44 21 29 50 10 20 3 13 16 0 0 0 150 14,0 50,8 0 32 66 19 4 1 -3 21 44 3 6 0 0 7,7
R Steve Sullivan 44 18 29 47 9 14 7 13 20 0 0 0 151 11,9 65,5 3 28 56 19 4 3 -1 16 44 3 9 0 0 7,5
C Jason Arnott 44 21 25 46 8 81 5 5 10 2 0 2 128 16,4 57,4 4 83 40 18 6 13 7 20 44 3 10 3 0 7,8
C Olli Jokinen 40 15 27 42 4 39 5 7 12 0 1 1 120 12,5 42,4 2 51 55 20 3 13 10 25 40 4 5 3 1 7,7
C Marc Savard 42 14 19 33 2 53 8 6 14 0 0 0 119 11,8 47,8 1 17 44 16 2 1 -1 17 42 2 6 1 0 7,0
L Martin Erat 44 15 12 27 2 16 5 7 12 0 0 0 105 14,3 60,0 1 15 44 15 3 1 -2 16 44 2 5 0 0 6,8
D Kimmo Timonen 44 5 19 24 7 26 2 5 7 0 0 0 136 3,7 0 1 53 55 27 4 9 5 47 44 1 4 0 0 7,7
R Jean-Pierre Dumont 32 11 12 23 5 18 3 4 7 0 0 0 86 12,8 42,9 0 25 33 14 5 4 -1 9 26 3 6 0 0 7,1
D Marek Zidlicky 31 2 19 21 8 30 1 7 8 0 1 1 49 4,1 0 1 14 41 25 2 5 3 32 31 1 2 0 0 7,3
R *Alexander Radulov 44 9 12 21 3 39 1 4 5 0 0 0 68 13,2 31,8 0 16 29 10 2 1 -1 16 44 2 4 1 0 6,7
D Ryan Suter 44 6 14 20 -7 34 0 0 0 0 0 0 44 13,6 0 0 59 25 19 6 9 3 66 44 1 3 2 0 7,1
L Scott Hartnell 44 6 14 20 -2 55 0 2 2 0 0 0 72 8,3 29,8 3 50 48 13 5 21 16 26 44 1 3 1 1 7,2
D Dan Hamhuis 44 6 13 19 9 20 2 3 5 0 0 0 57 10,5 0 3 28 18 15 3 5 2 23 44 2 3 0 0 6,8
D Rostislav Klesla 44 5 11 16 -8 50 0 5 5 0 0 0 58 8,6 0 0 80 27 19 12 14 2 40 44 1 3 0 0 6,7
L Jason Chimera 33 5 10 15 3 18 0 0 0 0 0 0 39 12,8 42,9 0 11 25 7 4 2 -2 5 3 3 3 0 0 6,2
C Oleg Kvasha 41 6 8 14 6 16 0 0 0 0 0 0 47 12,8 44,7 0 23 24 8 4 4 0 6 6 2 2 0 0 5,7
D Vitaly Vishnevski 39 1 12 13 -1 47 0 0 0 0 0 0 19 5,3 0 0 63 14 15 4 13 9 35 2 1 2 1 0 6,5
R Jordin Tootoo 44 5 6 11 7 151 0 0 0 0 0 0 48 10,4 28,6 1 24 29 8 10 7 -3 12 44 2 2 25 5 6,1
C Vernon Fiddler 23 1 5 6 -2 14 0 0 0 0 0 0 25 4,0 45,9 0 21 12 14 4 7 3 7 1 1 2 0 0 6,1
D Shea Weber 20 2 3 5 7 14 0 0 0 1 0 1 19 10,5 0 0 46 12 16 4 24 20 13 0 0 1 2 0 7,3
R Jerred Smithson 2 0 1 1 1 0 0 0 0 0 0 0 3 0 63,6 0 5 2 12 0 2 2 0 0 0 0 0 0 7,5
L Darcy Hordichuk 11 0 1 1 -2 37 0 0 0 0 0 0 10 0 13,0 0 16 4 9 3 5 2 8 0 0 0 5 4 6,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tomas Vokoun 33 0 2 2 15 14 0 3 944 89,6 1 3,37 110 7,12
*Pekka Rinne 12 0 0 0 5 7 0 0 346 89,6 0 3,50 40 6,92