David Vyborny R 27 1900000 1 72 74 80 76 76 75 79 70 74 68 72 73 75 75 75
Mike Johnson R27 1900000 1 72 74 80 76 76 75 79 70 74 68 72 73 75 75 75
Sheldon Souray D 23 3525000 2 76 77 78 64 67 59 83 73 84 58 75 70 77 63 74
Sergei Samsonov L 23 3525000 2 76 77 78 64 67 59 83 73 84 58 75 70 77 63 74
Radek Bonk C 25 2394000 1 70 75 74 76 74 71 70 80 55 79 73 75 73 73 73
Cristobal Huet G QUE 26 3000000 2 81 79 80 80 79 79 79 77 90 79 66 75 80 79 80
vs
Evgeny Nabokov G 26 2600000 3 83 80 80 84 84 82 82 82 75 75 70 74 81 83 80
Martin Havlat L 20 6000000 3 84 84 83 67 70 69 84 74 54 65 73 74 83 68 77
Peter Bondra L 33 1600000 1 84 75 80 70 69 54 85 78 65 68 82 72 79 64 75